ATCC medium: 1174 DA medium
| Compound | Quantity | |
|---|---|---|
| 1 | NaCl | 116.9 g |
| 2 | TRIS-HCl (pH 7.5) | 6.024 g |
| 3 | NaHCO3 | 1.68 g |
| 4 | KNO3 | 0.505 g |
| 5 | MgSO4 x 7H2O | 1.232 g |
| 6 | CaCl2 | 0.033 g |
| 7 | KH2PO4 | 0.014 g |
| 8 | FeCl3 solution (see below) | 50.0 ml |
| 9 | H3BO3 | 6.0 mg |
| 10 | MnCl2 x 4H2O | 99.0 mcg |
| 11 | ZnCl2 | 14.0 mcg |
| 12 | CoCl2 x 6H2O | 4.76 mcg |
| 13 | CuCl2 x 2H2O | 34.0 ng |
| 14 | Purified agar | 1.5-2.0% |
| 15 | Distilled water | 1.0 L |
Dispense in 5.0 ml quantities in 16 x 125 mm screw-capped test tubes, autoclave at 121C for 15 minutes and slant.
FeCl3 Solution:
| 1 | FeCl3 | 0.32 mg |
| 2 | EDTA | 5.84 mg |
| 3 | Distilled water | 50.0 mL |
Reference: http://www.atcc.org/mediapdfs/1174.pdf
