CCAP: ASW (Artificial Seawater)
Marine algae
| Stocks | Extra Salts | Per liter |
|---|---|---|
| 1 | NaNO3 | 30.0 g |
| Na2HPO4 | 1.2 g | |
| K2HPO4 | 1.0 g | |
| 2 | Vitamin Solution | Per liter |
| Biotin | 0.0002 g | |
| Calcium pantothenate | 0.02 g | |
| Cyanocobalamin | 0.004 g | |
| Folic acid | 0.0004 g | |
| Inositol | 1.0 g | |
| Nicotinic acid | 0.02 g | |
| Thiamine HCl | 0.1 g | |
| Thymine | 0.6 g | |
| May be stored frozen at -20°C |
| Medium | Per liter | |
|---|---|---|
| * "Ultramarine Synthetica" sea salts | 33.6 g | |
| Extra salts stock solution (1) | 3.75 ml | |
| Vitamin stock solution (2) | 2.5 mL | |
| Soil extract (SE1-see recipe) | 25.0 mL | |
| Tricine | 0.50 g |
Make up to 1 litre with distilled water and adjust pH to 7.6 - 7.8 with 1M NaOH or HCl. Autoclave at 15 psi.
* Supply: Waterlife Research Industries Ltd, 476 Bath Road, Longford, West Drayton, Middlesex UB7 0ED, UK.
