CCMP: L1 Trace Metal Solution
(Guillard and Hargraves 1993)
To 950 mL dH2O add:
| Compound | Quantity | Stock Solution |
Molar Concentration in Final Medium |
|---|---|---|---|
| FeCl3 x 6H2O | 3.15 g | - | 1.17 x 10-5 M |
| Na2EDTA x 2H2O | 4.36 g | - | 1.17 x 10-5 M |
| CuSO4 x 5H2O | 0.25 mL | 2.45 g/L dH2O | 1 x 10-8 M |
| Na2MoO4 x 2H2O | 3 mL | 19.9 g/L dH2O | 9 x 10-8 M |
| ZnSO4 x 7H2O | 1 mL | 22 g/L dH2O | 8 x 10-8 M |
| CoCl2 x 6H2O | 1 mL | 10 g/L dH2O | 5 x 10-8 M |
| MnCl2 x 4H2O | 1 mL | 180 g/L dH2O | 9 x 10-7 M |
| H2SeO3 | 1 mL | 1.3 mg/L dH2O | 1 x 10-8 M |
| NiSO4 x 6H2O | 1 mL | 2.7 g/L dH2O | 1 x 10-8 M |
| Na3VO4 | 1 mL | 1.84 g/L dH2O | 1 x 10-8 M |
| K2CrO4 | 1 mL | 1.94 g/L dH2O | 1 x 10-9 M |
Make final volume up to 1 L with filtered seawater.
