Dunaliella Strains at CCMP:
| Strain ID | Name |
|---|---|
| CCMP 1883 | Dunaliella_cf sp. |
| CCMP 1884 | Dunaliella_cf sp. |
| CCMP 1885 | Dunaliella_cf sp. |
| CCMP 362 | Dunaliella parva |
| CCMP 1641 | Dunaliella sp. |
| CCMP 1886 | Dunaliella sp. |
| CCMP 1892 | Dunaliella sp. |
| CCMP 1922 | Dunaliella sp. |
| CCMP 1923 | Dunaliella sp. |
| CCMP 1924 | Dunaliella sp. |
| CCMP 1925 | Dunaliella sp. |
| CCMP 220 | Dunaliella sp. |
| CCMP 366 | Dunaliella sp. |
| CCMP 367 | Dunaliella sp. |
| CCMP 1320 | Dunaliella tertiolecta |
| CCMP 364 | Dunaliella tertiolecta |
| CCMP 1302 | Dunaliella tertiolecta |
