

| general information | registration | abstract submission |
| program schedule | participants | submitted abstracts |
program schedule
| 9:15 AM | Registration and Breakfast |
MORNING SESSION |
|
| 10:00 AM | Welcome |
| 10:05 AM | Dr. Li Li, US Plant, Soil and Nutrition Laboratory at Cornell University Regulation of Carotenoid Accumulation of a Novel Gene Identified in Cauliflower |
| 10:45 AM | Zhiyong Yang, Waksman Institute, Rutgers University HEN1 is a microRNA methyltransferase and methylates the 3' end of microRNAs in Arabidopsis |
| 11:00 AM | Alexander Krichevsky, State University of New York, Stony Brook Identification of a transcriptional repressor involved in plant morphogenesis from Arabidopsis |
| 11:15 AM | Karin Isaacson, Department of Biological Sciences, Barnard College Molecular Population Genetics of the Arabidopsis Clavata Genes |
| 11:30 AM | Lunch |
| 12:30 PM | Poster Session |
AFTERNOON SESSION |
|
| 1:30 PM | Dr. Michael Goodin, Department of Plant Pathology, University of Kentucky NU Cell-Biology Linking Endomembranes and Rhabdoviruses |
| 2:10 PM | Kerry Lutz, Waksman Institute, Rutgers University Transient CRE Expression for Excision of Plastid Marker Genes |
| 2:25 PM | Jianxiong Li, State University of New York, Stony Brook A Non-Homologous End Joining Pathway for T-DNA Integration in Plant |
| 2:40 PM | Hemalatha Saidasan, BCAE, Rutgers University Physcomitrella Patens: A Model for Plant Programmed Cell Death and Defense Responses |
| 3:00-4:00 PM | Coffee and Poster Session |
[ general information ] [ registration ] [ abstract submission ] [ schedule ] [ participants ] [ abstracts ]